<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 8:01 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.erinhahn.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dr Erin Hahn</title>
		<link><![CDATA[https://www.erinhahn.info]]></link>
		<description><![CDATA[Dr Erin Hahn]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 03:55:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.erinhahn.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.erinhahn.info/research/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 03:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/airdna-platform-development/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/airdna-platform-development/]]></link>
			<title>AirDNA Platform Development</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 03:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/museum-epigenomics/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/museum-epigenomics/]]></link>
			<title>Museum Epigenomics</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 03:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/museum-genomics/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/museum-genomics/]]></link>
			<title>Museum Genomics &#8211; Fixing Formalin</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 03:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/new-pronghorn-paper/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/new-pronghorn-paper/]]></link>
			<title>New pronghorn paper</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 00:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/news/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/news/]]></link>
			<title>Recent News</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 07:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/research/population-epigenetics-in-pronghorn/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/research/population-epigenetics-in-pronghorn/]]></link>
			<title>Population Epigenetics in Pronghorn</title>
			<pubDate><![CDATA[Wed, 04 May 2016 23:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/curriculum-vitae/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/curriculum-vitae/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 06:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 05:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/step-by-step-museum-dna-recovery/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/step-by-step-museum-dna-recovery/]]></link>
			<title>Step-by-step museum DNA recovery</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 05:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/would-you-like-to-time-travel/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/would-you-like-to-time-travel/]]></link>
			<title>Would you like to time travel?</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 00:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/new-pre-print/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/new-pre-print/]]></link>
			<title>New pre-print!</title>
			<pubDate><![CDATA[Thu, 29 Apr 2021 07:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/on-the-cover-museum-genomics/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/on-the-cover-museum-genomics/]]></link>
			<title>On the cover &#8211; Museum Genomics</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 11:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/conservation-in-the-conversation/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/conservation-in-the-conversation/]]></link>
			<title>Conservation in the Conversation</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 21:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/formalin-got-you-fixed-our-new-study-paves-the-way-for-genomic-sequencing-of-formalin-preserved-museum-specimens/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/formalin-got-you-fixed-our-new-study-paves-the-way-for-genomic-sequencing-of-formalin-preserved-museum-specimens/]]></link>
			<title>Formalin got you fixed? Our new study paves the way for genomic sequencing of formalin-preserved museum specimens.</title>
			<pubDate><![CDATA[Mon, 27 Sep 2021 01:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/pint-of-science/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/pint-of-science/]]></link>
			<title>Pint of Science</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 08:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/sycon-capricorn-as-a-model-to-investigate-early-evolution-of-animal-body-plan-development/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/sycon-capricorn-as-a-model-to-investigate-early-evolution-of-animal-body-plan-development/]]></link>
			<title>Sycon capricorn as a model to investigate early evolution of animal body plan development</title>
			<pubDate><![CDATA[Thu, 22 Aug 2019 00:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/mug-of-science/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/mug-of-science/]]></link>
			<title>Mug of Science</title>
			<pubDate><![CDATA[Thu, 20 May 2021 00:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/research/museum-specimens/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/research/museum-specimens/]]></link>
			<title>Museum Specimens</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 06:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/research/microsatellite-marker-development-for-crested-caracara/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/research/microsatellite-marker-development-for-crested-caracara/]]></link>
			<title>Microsatellite Marker Development for Crested Caracara</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 06:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/the-crocodile-hunter-leads-dr-erin-hahn-to-the-world-of-conservation-genetics/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/the-crocodile-hunter-leads-dr-erin-hahn-to-the-world-of-conservation-genetics/]]></link>
			<title>[Canberra Times]: The Crocodile Hunter leads Dr Erin Hahn to the world of conservation genetics</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 06:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/getting-women-and-girls-into-stem/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/getting-women-and-girls-into-stem/]]></link>
			<title>[From STA]: Getting Women and Girls into STEM</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 06:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/superstar-of-stem-2021/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/superstar-of-stem-2021/]]></link>
			<title>Superstar of STEM 2021</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 04:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/teaching/teaching-effectiveness/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/teaching/teaching-effectiveness/]]></link>
			<title>Teaching Effectiveness</title>
			<pubDate><![CDATA[Thu, 03 Dec 2015 23:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/teaching/reflective-practice/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/teaching/reflective-practice/]]></link>
			<title>Reflective Practice</title>
			<pubDate><![CDATA[Thu, 03 Dec 2015 22:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/research/genetics-of-arizona-pronghorn/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/research/genetics-of-arizona-pronghorn/]]></link>
			<title>Genetics of Arizona Pronghorn</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 01:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/teaching/teaching-philosophy/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/teaching/teaching-philosophy/]]></link>
			<title>Teaching Philosophy</title>
			<pubDate><![CDATA[Thu, 03 Dec 2015 19:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/teaching/samples/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/teaching/samples/]]></link>
			<title>Sample Teaching Materials</title>
			<pubDate><![CDATA[Thu, 03 Dec 2015 19:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.erinhahn.info/whats-it-like-to-be-a-conservation-geneticist/]]></guid>
			<link><![CDATA[https://www.erinhahn.info/whats-it-like-to-be-a-conservation-geneticist/]]></link>
			<title>What&#8217;s it like to be a Conservation Geneticist?</title>
			<pubDate><![CDATA[Fri, 16 Jul 2021 01:16:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
